<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>John Hurliman</title>
	<atom:link href="http://www.jhurliman.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jhurliman.org</link>
	<description></description>
	<pubDate>Sat, 06 Feb 2010 02:49:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>(Potentially) Most Important C# Project of 2010</title>
		<link>http://www.jhurliman.org/2010/02/potentially-most-important-c-project-of-2010/</link>
		<comments>http://www.jhurliman.org/2010/02/potentially-most-important-c-project-of-2010/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 02:49:46 +0000</pubDate>
		<dc:creator>John Hurliman</dc:creator>
		
		<category><![CDATA[code]]></category>

		<guid isPermaLink="false">http://www.jhurliman.org/?p=34</guid>
		<description><![CDATA[Last year saw a big increase in connected web services, as well as standards traction for emerging web federation/delegation protocols. My prediction is that many general purpose development libraries will slowly transition into some form of web service client/server or at least have those capabilities available in the next 2-3 years. The problem in C# [...]]]></description>
		<wfw:commentRss>http://www.jhurliman.org/2010/02/potentially-most-important-c-project-of-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Merging VWRAP and Cable Beach</title>
		<link>http://www.jhurliman.org/2010/01/merging-vwrap-and-cable-beach/</link>
		<comments>http://www.jhurliman.org/2010/01/merging-vwrap-and-cable-beach/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 23:00:04 +0000</pubDate>
		<dc:creator>John Hurliman</dc:creator>
		
		<category><![CDATA[intel]]></category>

		<category><![CDATA[virtual worlds]]></category>

		<guid isPermaLink="false">http://www.jhurliman.org/?p=25</guid>
		<description><![CDATA[A brief history of virtual world interoperability efforts including MMOX, OGP, VWRAP, Cable Beach, and the new push to bring them all together.]]></description>
		<wfw:commentRss>http://www.jhurliman.org/2010/01/merging-vwrap-and-cable-beach/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Approaching Virtual World Interoperability</title>
		<link>http://www.jhurliman.org/2009/02/approaching-virtual-world-interoperability/</link>
		<comments>http://www.jhurliman.org/2009/02/approaching-virtual-world-interoperability/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 01:20:10 +0000</pubDate>
		<dc:creator>John Hurliman</dc:creator>
		
		<category><![CDATA[intel]]></category>

		<category><![CDATA[software]]></category>

		<category><![CDATA[virtual worlds]]></category>

		<guid isPermaLink="false">http://www.jhurliman.org/?p=7</guid>
		<description><![CDATA[(This is a repost of my blog entry at <a title="Approaching Virtual World Interoperability" href="http://software.intel.com/en-us/blogs/2009/02/18/approaching-virtual-world-interoperability/">http://software.intel.com/en-us/blogs/2009/02/18/approaching-virtual-world-interoperability/</a>)

Several new developments are brewing in the metaverse. The <a title="MMOX Mailing List" href="https://www.ietf.org/mailman/listinfo/mmox">Massive Multiplayer Online Experiences</a> IETF group has started to form, co-chaired by Linden Lab and IBM. Linden Lab has started publishing <a title="LLSD Draft" href="http://tools.ietf.org/html/draft-hamrick-llsd-00">standards drafts</a> for virtual world interoperability. OpenSim has started exploring linking grids together with <a title="OpenSim HyperGrid" href="http://opensimulator.org/wiki/Hypergrid">HyperGrid</a>. The topic of virtual world interoperability is at the forefront of many people's minds. Due in part to the success of the web model (everyone can run their own website), individuals and businesses are waiting for the opportunity to run their own virtual world simulation, content development or storage business, spatial search engines, or maybe a mashup service that twitters virtual world activity. But before this can happen, the barriers need to be broken down between the walled garden virtual worlds of today and allow virtual concepts (identity, persistence, content) to move between worlds. How we get there is the topic of a heated debate.]]></description>
		<wfw:commentRss>http://www.jhurliman.org/2009/02/approaching-virtual-world-interoperability/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Starting Over</title>
		<link>http://www.jhurliman.org/2009/01/starting-over/</link>
		<comments>http://www.jhurliman.org/2009/01/starting-over/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 06:49:07 +0000</pubDate>
		<dc:creator>John Hurliman</dc:creator>
		
		<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://www.jhurliman.org/?p=3</guid>
		<description><![CDATA[Apologies to those who have been following dead links to code or posts on my website for the last week and a half. My website was previously hosted at http://www.atarack.com, until they suddenly disappeared off the web. I&#8217;m in the process of recovering things from backups and Google caches; here&#8217;s to hoping three years of [...]]]></description>
		<wfw:commentRss>http://www.jhurliman.org/2009/01/starting-over/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
